|
BRADSHAW CC, LANCS
![]() WON BY 9 WICKETS |
|
||||||||||||||||||||||||||||||||
Highfield CC, Lancs 3rd XI 150 / All out (38.5) |
Bradshaw CC, Lancs 3rd XI 153 / 1 (22.1) Won the toss and elected to field |
|||||||||||||||||||||||||||||||||
Highfield CC, Lancs
|
Bradshaw CC, Lancs
|
4pts
BRADSHAW CC, LANCS
20pts
4pts
Highfield CC, Lancs
3rd XI 150 / All out (38.5)
BRADSHAW CC, LANCS
20pts
Bradshaw CC, Lancs
3rd XI 153 / 1 (22.1)
Won the toss and elected to field
Highfield CC, Lancs
3rd XI 150 / All out (38.5)
Bradshaw CC, Lancs
3rd XI 153 / 1 (22.1)
Won the toss and elected to field
Highfield CC, Lancs
GAME POINTS | 0 |
PENALTY POINTS | 0 |
BATTING POINTS | 3 |
BATTING POINTS ADJUSTMENT | 0 |
BOWLING POINTS | 1 |
BOWLING POINTS ADJUSTMENT | 0 |
TOTAL POINTS | 4 |
Bradshaw CC, Lancs
GAME POINTS | 10 |
PENALTY POINTS | 0 |
BATTING POINTS | 3 |
BATTING POINTS ADJUSTMENT | 2 |
BOWLING POINTS | 5 |
BOWLING POINTS ADJUSTMENT | 0 |
TOTAL POINTS | 20 |
4pts
20pts
BATTER | RUNSR | BALLSB | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
cted holt | bJacob Dickinson | 12 | 0 | 0 | 0 | ||
cThomas De-Gelder | bNihal Aravind | 5 | 0 | 0 | 0 | ||
cJonathan Legg | bMatthew Hilton | 18 | 0 | 0 | 0 | ||
cJonathan Legg | bJacob Dickinson | 9 | 0 | 0 | 0 | ||
bJacob Dickinson | 0 | 0 | 0 | 0 | |||
cJacob Dickinson | bMatthew Hilton | 2 | 0 | 0 | 0 | ||
cAlex Young | bMatthew Hilton | 9 | 0 | 0 | 0 | ||
cJonathan Legg | bJacob Dickinson | 39 | 0 | 0 | 0 | ||
st ted holt b Jacob Dickinson | stted holt | bJacob Dickinson | 30 | 0 | 0 | 0 | |
cJonathan Legg | bJacob Dickinson | 0 | 0 | 0 | 0 | ||
not out | not out | 9 | 0 | 0 | 0 |
Captain | Wicket Keeper | EXTRAS: 17 (1b, 3lb, 13w ) Total: 150 ( 38.5 Overs, All Out ) |
EXTRAS: 17 (1b, 3lb, 13w )Total: 150 ( 38.5 Overs, All Out ) |
Fall of Wickets
20-1 Callum Martlew (Craig Aspey-11*); 30-2 Craig Aspey (Steven Martlew-8*); 41-3 Rukmal Fernando (Steven Martlew-11*); 43-4 Elliot Gaskell (Steven Martlew-11*); 54-5 Ryan Wright (Steven Martlew-17*); 56-6 Steven Martlew (Edwin Brewer-1*); 73-7 Edwin Brewer (Alex Martlew-7*); 118-8 Jack Cunliffe (Alex Martlew-18*); 118-9 Drew Serjent (Alex Martlew-18*); 150-10 Alex Martlew (Matthew Johnson-9*);
* not out batter
BOWLER | OVERSO | MAIDENSM | RUNSR | WICKETSW | WIDESWD | NO BALLSNB | ECON |
---|---|---|---|---|---|---|---|
Nihal Aravind | 7 | 1 | 22 | 1 | 0 | 0 | 3.14 |
Alex Young | 7 | 0 | 39 | 0 | 0 | 0 | 5.57 |
Jacob Dickinson | 8.5 | 2 | 29 | 6 | 0 | 0 | 3.28 |
Oliver Mcdowell | 4 | 2 | 7 | 0 | 0 | 0 | 1.75 |
Jacob Rabbitt | 4 | 0 | 13 | 0 | 0 | 0 | 3.25 |
Matthew Hilton | 4 | 0 | 8 | 3 | 0 | 0 | 2.00 |
Luke Davenport | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
Match Officials
Umpires: Bill Roberts
Scorers: Natalie Martlew
BATTER | RUNSR | BALLSB | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
not out | not out | 80 | 68 | 10 | 1 | 117.65 | |
lbw b Callum Martlew | lbw | bCallum Martlew | 59 | 55 | 1 | 5 | 107.27 |
not out | not out | 6 | 8 | 1 | 0 | 75.00 | |
did not bat | did not bat | ||||||
did not bat | did not bat | ||||||
did not bat | did not bat | ||||||
did not bat | did not bat | ||||||
did not bat | did not bat | ||||||
did not bat | did not bat | ||||||
did not bat | did not bat | ||||||
did not bat | did not bat |
Captain | Wicket Keeper | EXTRAS: 8 (5b, 3w ) Total: 153 ( 22.1 Overs, 1 Wickets ) |
EXTRAS: 8 (5b, 3w )Total: 153 ( 22.1 Overs, 1 Wickets ) |
Fall of Wickets
136-1 ted holt (Matthew Hilton-68*);
* not out batter
BOWLER | OVERSO | MAIDENSM | RUNSR | WICKETSW | WIDESWD | NO BALLSNB | ECON |
---|---|---|---|---|---|---|---|
Jack Cunliffe | 5 | 0 | 26 | 0 | 0 | 0 | 5.20 |
Matthew Johnson | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 |
Drew Serjent | 3 | 0 | 23 | 0 | 0 | 0 | 7.67 |
Edwin Brewer | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Steven Martlew | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Alex Martlew | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Craig Aspey | 2.1 | 0 | 23 | 0 | 0 | 0 | 10.62 |
Callum Martlew | 2 | 1 | 5 | 1 | 0 | 0 | 2.50 |
Match Officials
Umpires: Bill Roberts
Scorers: Natalie Martlew
Highfield Innings - Alex Martlew 39 - Jacob Dicconson 6-29
Bradshaw Innings - M.Hilton 80 Not Out, T.Holt 59 - 136 Partnership for 1st wicket
Unfortunately this game was not digitally scored and that's why you're missing out on ball-by-ball data, graphs and wagon wheels.
To find out more about digital and live scoring, please check out our two scoring products below.
Unfortunately this game was not digitally scored and that's why you're missing out on ball-by-ball data, graphs and wagon wheels.
To find out more about digital and live scoring, please check out our two scoring products below.